Index of /EXAMPLE/OUTPUT_BED/modelWith_10_modes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Trial_1/ 2017-05-13 15:34 -  
[DIR]Trial_2/ 2017-05-13 15:34 -  
[DIR]Trial_3/ 2017-05-13 15:34 -  
[DIR]Trial_4/ 2017-05-13 15:34 -  
[DIR]Trial_5/ 2017-05-13 15:34 -  
[   ]alignedMotifs.pdf 2017-05-13 15:34 2.1M 
[IMG]alignedMotifs.png 2017-05-13 15:34 116K 
[   ]closestTSS.pdf 2017-05-13 15:34 5.3K 
[IMG]closestTSS.png 2017-05-13 15:34 3.5K 
[TXT]closestTSS_hg19.txt 2017-05-13 15:34 137K 
[   ]conservation.pdf 2017-05-13 15:34 1.8M 
[IMG]conservation.png 2017-05-13 15:34 51K 
[TXT]details.txt 2017-05-13 15:34 66  
[TXT]info.txt 2017-05-13 15:34 156K 
[IMG]logo_0.png 2017-05-13 15:34 13K 
[IMG]logo_1.png 2017-05-13 15:34 14K 
[IMG]logo_2.png 2017-05-13 15:34 6.8K 
[IMG]logo_3.png 2017-05-13 15:34 8.8K 
[IMG]logo_4.png 2017-05-13 15:34 13K 
[IMG]logo_5.png 2017-05-13 15:34 8.9K 
[IMG]logo_6.png 2017-05-13 15:34 10K 
[IMG]logo_7.png 2017-05-13 15:34 12K 
[IMG]logo_8.png 2017-05-13 15:34 10K 
[IMG]logo_9.png 2017-05-13 15:34 12K 
[IMG]logo_rev_0.png 2017-05-13 15:34 14K 
[IMG]logo_rev_1.png 2017-05-13 15:34 13K 
[IMG]logo_rev_2.png 2017-05-13 15:34 7.2K 
[IMG]logo_rev_3.png 2017-05-13 15:34 8.7K 
[IMG]logo_rev_4.png 2017-05-13 15:34 13K 
[IMG]logo_rev_5.png 2017-05-13 15:34 9.4K 
[IMG]logo_rev_6.png 2017-05-13 15:34 10K 
[IMG]logo_rev_7.png 2017-05-13 15:34 13K 
[IMG]logo_rev_8.png 2017-05-13 15:34 11K 
[IMG]logo_rev_9.png 2017-05-13 15:34 12K 
[TXT]modelWith_10_modes.html2017-05-13 15:34 3.1K 
[TXT]pssm.txt 2017-05-13 15:34 8.0K 
[TXT]sequences.txt 2017-05-13 15:34 62K